Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.75% |
Proof type | PoS |
24h Open | $0.09 |
24h Low | $0.09 |
24h High | $0.10 |
Price in BTC | 0.00000643405554 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $4,392,900,096 |
24h Volume (coin) | 19,256,606 ADA |
24h Volume (currency) | $1,839,859 |
24h Total volume (coin) | 861,369,152 ADA |
24h Total volume (currency) | $84.05M |
Last updated | 2020-11-05 16:44:28 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.