CryptCoin (CRYPT) is an X11 altcoin - a third generation of crypto currency. There is a hard cap limit set to the POW and POS at 18 million. The POW reward halves at elongating intervals from a start of 500 CRY and the POS rate is 2.75%.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.02 |
24h Low | $0.01 |
24h High | $0.02 |
Price in BTC | 0.00000139001374 BTC |
Current Supply | 5,011,232 CRYPT |
Total Supply | 18,000,000 CRYPT |
Market cap | $105,686 |
24h Volume (coin) | 1,188 CRYPT |
24h Volume (currency) | $25 |
24h Total volume (coin) | 1,188 CRYPT |
24h Total volume (currency) | $25.05 |
Last updated | 2020-11-05 16:44:00 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CryptCoin widget into your website copy the following code.