Castle is a PoW/PoS cryptocurrency based on the X11 algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0015 |
24h Low | $0.0011 |
24h High | $0.0015 |
Price in BTC | 0.00000006993402 BTC |
Current Supply | 0 CSTL |
Total Supply | 200,000,000 CSTL |
Market cap | $0 |
24h Volume (coin) | 1,457 CSTL |
24h Volume (currency) | $2 |
24h Total volume (coin) | 0 CSTL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2020-11-05 16:44:33 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Castle widget into your website copy the following code.