Edgeless is an equity-based token that represents ownership in the profits of the Edgless casino, a decentralized online gaming platform based on Ethereum smart contracts that offers users a low to non-existent edge in games.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0013 |
24h Low | $0.0013 |
24h High | $0.0041 |
Price in BTC | 0.00000027314088 BTC |
Current Supply | 132,047,000 EDG |
Total Supply | 132,047,000 EDG |
Market cap | $547,229 |
24h Volume (coin) | 5,805 EDG |
24h Volume (currency) | $24 |
24h Total volume (coin) | 46,407 EDG |
24h Total volume (currency) | $192.32 |
Last updated | 2020-11-05 16:44:19 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Edgeless widget into your website copy the following code.