HexCoin is a fork from LiteCoin. It is PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.78% |
Proof type | PoW |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000075934681 BTC |
Current Supply | 398,555,283,456 HEX |
Total Supply | 22,105,264 HEX |
Market cap | $4,591,797,760 |
24h Volume (coin) | 90,860,848 HEX |
24h Volume (currency) | $1,046,817 |
24h Total volume (coin) | 94,649,128 HEX |
24h Total volume (currency) | $1.09M |
Last updated | 2020-11-05 16:44:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time HexCoin widget into your website copy the following code.