MIScoin stands for Mobile Intelligent System Coin. It's based on X11 algo and has both PoW/Pos stages. MIS gives a 5% APY rate in stake rewards
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0089 |
24h Low | $0.0046 |
24h High | $0.0089 |
Price in BTC | 0.00000030077165 BTC |
Current Supply | 0 MIS |
Total Supply | 25,000,000 MIS |
Market cap | $0 |
24h Volume (coin) | 180 MIS |
24h Volume (currency) | $1 |
24h Total volume (coin) | 189 MIS |
24h Total volume (currency) | $0.86 |
Last updated | 2020-11-05 16:44:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MIScoin widget into your website copy the following code.